Expectations of the Curriculum
The following tables represent the expectations of the curriculum model. These are based upon a 28-hour timetable.
Years 9 & 10
Subject | Lessons | % of the Curriculum |
English | 4 | 14 |
Maths | 4 | 14 |
Science | 4 | 14 |
Ebacc 1 | 2 | 7 |
Ebacc 2 | 2 | 7 |
Specialism 1 | 3 | 11 |
Specialism 2 | 3 | 11 |
Professional Development | 1 | 3 |
Technical specialism training | 5 | 18 |
Yr10 only – work placement | 10 days |
Year 11
Subject | Lessons | % of the Curriculum |
English | 4 | 14 |
Maths | 4 | 14 |
Science | 4 | 14 |
Ebacc 1 | 3 | 11 |
Ebacc 2 | 3 | 11 |
Specialism 1 | 3 | 11 |
Specialism 2 | 3 | 11 |
Technical specialism training | 4 | 14 |
Year 12 & 13
Subject | Lessons | % of the Curriculum |
BTEC Specialism – extended diploma | 15 | 54 |
BTEC Specialism – diploma | 10 | 36 |
T Level diploma – Media | 10 | 36 |
Academic A Level | 5 | 18 |
Technical Training | 5 (min) | 18+ |
Work placement | 10 – 45 days per year |