The number of hours allocated to each subject are shown in the tables below:
Yr9 / 10
Subject Studied | Hours |
English | 4 |
Mathematics | 4 |
Science | 4 |
Specialism Opt 1 | 3 |
Specialism Opt 1 | 3 |
EBACC Opt 1 | 2 |
EBACC Opt 1 | 2 |
Strength & Conditioning | 1 |
Technical Training | 4 |
Personal Development | 1 |
Yr11
Subject Studied | Hours |
English | 4 |
Mathematics | 4 |
Science | 5 |
Specialism Opt 1 | 3 |
Specialism Opt 1 | 3 |
EBACC Opt 1 | 3 |
EBACC Opt 1 | 3 |
Strength & Conditioning | 1 |
Technical Training | 2 |
KS5
Subject Studied | Hours |
Academic A Level | 5 |
Specialism Extended Diploma BTEC inc. technical training | 20 |
Specialism Diploma BTEC inc. technical training | 15 |
Strength & Conditioning | 2 |